- 92 Green Street, Tunapuna
- +1 (868) 343-6306
- presidentcollegewi@gmail.com
- Mon - Fri : 09.00-18.00
92 Green Street, Tunapuna, Trinidad & Tobago
Tel. (868) 343-6306 | 460-5624 | 785-6139 | 334-5102
Fb. PresidentCollegeWI; IG: presidentcollegewi
website: presidentcollegewi.edu.tt
CLASSES | COST Per Term | COST Per Month |
---|---|---|
Pre-School | $3,000 TTD | $1, 150 TTD |
Primary | $3,500 TTD | $1,350 TTD |
Secondary: Form 1 | $4,000 TTD | $1,500 TTD |
Secondary: Form 2 - 6 | $4,500 TTD | $1,700 TTD |
CLASS | COST | Monthly |
---|---|---|
Pre-School | $3,000 TTD | $1,150 TTD |
Primary | $3,000 TTD | $1,250 TTD |
Secondary: Forms 1 -6 | $3,500 TTD | $1,450 TTD |
SUBJECT | ONLINE | PHYSICAL |
---|---|---|
Math | $400 TTD | $500 TTD |
Language Arts | $400 TTD | $500 TTD |
Creative Writing | $400 TTD | $500 TTD |
ONLINE
( all 3 subjects)
$1,000
PHYSICAL
( all 3 subjects)
$1,200
No. OF SUBJECTS | ONLINE | PHYSICAL |
---|---|---|
1 | $400 TTD | $500 TTD |
2 | $500 TTD | $600 TTD |
3 | $600 TTD | $800 TTD |
4 | $800 TTD | $1,000 TTD |
5 to 8 | $1,000 TTD | $1,200 TTD |
Two classes per week per subject.
No. Of SUBJECTS | ONLINE | PHYSICAL |
---|---|---|
1 | $400 TTD | $500 TTD |
2 | $600 TTD | $800 TTD |
3 | $800 TTD | $1,000 TTD |
4 | $1,000 TTD | $1,200 TTD |
5 to 8 | $1,200 TTD | $1,400 TTD |
CLASS | ONLINE | PHYSICAL | ||
TERM | MTHLY | TERM | MTHLY | |
Standards 1 - 5 | $ 700 | $ 300 | $ 900 | $ 350 |
Forms 1-3 (5 Subjs) | $ 700 | $ 300 | $ 900 | $ 350 |
FORMS 4 & 5 | ||||
ONLINE | PHYSICAL | |||
TERM | MTHLY | TERM | MTHLY | |
1 Subject | $ 300 | - | $ 400 | - |
2 Subjects | $ 500 | - | $ 600 | - |
3 Subjects | $ 700 | $ 300 | $ 800 | $ 350 |
4 Subjects | $ 900 | $ 350 | $ 1,000 | $ 400 |
5 to 8 Subjects | $ 1,100 | $ 450 | $ 1,200 | $ 500 |
Republic Bank (business account)
Account Name: President College
Account Number: 350801758401